Documents
Publication Year: 2024
Title | Language | |
Scientific Committee | ||
Annual Scientific Committee Report 2024 (2MB) | ||
Press Release | ||
Press Release 2024 (649KB) | ||
Admin and Finance | ||
Annual Standing Committee on Administration and Finance Report 2024 (2MB) | ||
Conservation Measures | ||
SEAFO IUU List 2025 (553KB) | ||
Summary of Reporting Obligations 2025 (273KB) | ||
Compliance Committee | ||
Annual Compliance Committee Report 2024 (1MB) |
Publication Year: 2023
Publication Year: 2022
Title | Language | |
Scientific Committee | ||
Annual Scientific Committee Report 2022 (1MB) | ||
The Commission | ||
Annual Commission Report 2022 (764KB) | ||
Press Release | ||
Press Release 2022 (306KB) | ||
Admin and Finance | ||
Annual Standing Committee on Administration and Finance Report 2022 (1MB) | ||
Compliance Committee | ||
Annual Compliance Committee Report 2022 (840KB) | ||
SEAFO System | ||
SEAFO System 2022 (841KB) |
Publication Year: 2021
Title | Language | |
Scientific Committee | ||
Annual Scientific Committee Report 2021 (1MB) | ||
The Commission | ||
Annual Commission Report 2021 (862KB) | ||
Admin and Finance | ||
Annual Standing Committee on Administration and Finance Report 2021 (799KB) | ||
Compliance Committee | ||
Annual Compliance Committee Report 2021 (579KB) |
Publication Year: 2020
Title | Language | |
Scientific Committee | ||
Annual Scientific Committee Report 2020 (697KB) | ||
The Commission | ||
Annual Commission Report 2020 (399KB) | ||
Admin and Finance | ||
Annual Standing Committee on Administration and Finance Report 2020 (1MB) | ||
Conservation Measures | ||
Summary of Reporting Obligations 2021 (140KB) | ||
Compliance Committee | ||
Annual Compliance Committee Report 2020 (477KB) |
Publication Year: 2019
Title | Language | |
Scientific Committee | ||
Annual Scientific Committee Report 2019 (1MB) | ||
The Commission | ||
Annual Commission Report 2019 (2MB) | ||
Reference Publications | ||
Megabenthos and Benthopelagic fishes on Southeast Atlantic (7MB) | ||
Bathymetry, substrate and fishing areas of Southeast Atlantic (16MB) | ||
Admin and Finance | ||
Annual Standing Committee on Administration and Finance Report 2019 (3MB) | ||
Reporting Forms | ||
SEAFO Observer Manual 2019 (2MB) | ||
Compliance Committee | ||
Annual Compliance Committee Report 2019 (2MB) | ||
SEAFO System | ||
SEAFO System 2019 (689KB) |
Publication Year: 2018
Publication Year: 2017
Title | Language | |
Scientific Committee | ||
Annual Scientific Committee Report 2017 (8MB) | ||
The Commission | ||
Annual Commission Report 2017 (1MB) | ||
Reference Publications | ||
Stock Status Report: Deep sea red crab (1MB) | ||
Stock Status Report: Patagonian toothfish (1MB) | ||
Stock Status Report: Southern boarfish (1MB) | ||
Stock Status Report: Orange roughy (913KB) | ||
Stock Status Report: Alfonsino (1MB) | ||
Admin and Finance | ||
SCAF Annual Report 2017 (2MB) | ||
Compliance Committee | ||
Annual Compliance Committee Report 2017 (1MB) | ||
SEAFO System | ||
SEAFO System 2017 (841KB) |
Publication Year: 2016
Publication Year: 2015
Title | Language | |
Scientific Committee | ||
Annual Scientific Committee Report 2015 (9MB) | ||
Ad-hoc Meeting of Scientists and Compliance Experts | ||
Report of the Ad-hoc Meeting of Scientists and Compliance Experts (161KB) | ||
The Commission | ||
Annual Commission Report 2015 (9MB) | ||
Press Release | ||
Press Release 2015 (153KB) | ||
Reference Publications | ||
Stock Status Report: Patagonian toothfish (2MB) | ||
Stock Status Report: Deep-sea Red Crab (2MB) | ||
Admin and Finance | ||
SCAF Annual Report 2015 (964KB) | ||
Conservation Measures | ||
Total Allowable Catches - 2016 (162KB) [CM31-15] - Repealed | ||
Measure on Bottom Fishing Activities and VMEs in the SEAFO CA (941KB) [CM30-15] | ||
Compliance Committee | ||
Annual Compliance Committee Report 2015 (4MB) | ||
SEAFO System | ||
SEAFO System 2015 (1MB) - Repealed |
Publication Year: 2014
Title | Language | |
Scientific Committee | ||
Annual Scientific Committee Report 2014 (7MB) | ||
Marine Research Guidelines (142KB) | ||
The Commission | ||
Annual Commission Report 2014 (2MB) | ||
Press Release | ||
Press Release 2014 (88KB) | ||
Reference Publications | ||
Stock Status Report: Alfonsino (2MB) | ||
Stock Status Report: Orange roughy (952KB) | ||
Stock Status Report: Southern boarfish (2MB) | ||
Stock Status Report: Patagonian toothfish (2MB) | ||
Stock Status Report: Deep-sea Red Crab (2MB) | ||
Admin and Finance | ||
SCAF Annual Report 2014 (154KB) | ||
Conservation Measures | ||
Total Allowable Catches - 2015 (33KB) [CM28-14] - Repealed | ||
Measure on Bottom Fishing Activities and VMEs in the SEAFO CA (437KB) [CM29-14] - Repealed | ||
Compliance Committee | ||
Annual Compliance Committee Report 2014 (133KB) |
Publication Year: 2013
Publication Year: 2012
Publication Year: 2011
Title | Language | |
Scientific Committee | ||
Provisional SEAFO Species List (36KB) | ||
Annual Scientific Committee Report 2011 (5MB) | ||
The Commission | ||
Annual Commission Report 2011 (5MB) | ||
Press Release | ||
Annual Meeting 2011 Press Release (98KB) | ||
Admin and Finance | ||
SCAF Annual Report 2011 (254KB) | ||
Conservation Measures | ||
Port State Control (117KB) [CM21/11] - Repealed | ||
Bottom Fishing Activities in the SEAFO Convention Area (684KB) [CM22/11] - Repealed | ||
Compliance Committee | ||
Annual Compliance Committee Report 2011 (307KB) |
Publication Year: 2010
Publication Year: 2009
Publication Year: 2008
Title | Language | |
Scientific Committee | ||
Annual Scientific Committee Report 2008 (3MB) | ||
The Commission | ||
Annual Commission Report 2008 (395KB) | ||
Press Release | ||
Annual Meeting 2008 Press Release (9KB) | ||
Reference Publications | ||
Report of Joint Spanish Namibian Seamount Surveys Part-I_2008 (7MB) | ||
Report of Joint Spanish Namibian Seamount Surveys Part-II_2008 (6MB) | ||
Report of Portuguese SEAFO Exploratory Survey 2008 (617KB) | ||
Conservation Measures | ||
Bottom Fishing Activities in the SEAFO Convention Area (43KB) [CM12/08] - Repealed | ||
Recommendation - Banning of deep-water shark catches (103KB) [Rec 1/2008] | ||
Compliance Committee | ||
Annual Compliance Committee Report 2008 (127KB) |
Publication Year: 2007
Publication Year: 2006
Publication Year: 2005
Title | Language | |
Scientific Committee | ||
Annual Scientific Committee Report 2005 (325KB) | ||
The Commission | ||
Annual Commission Report 2005 (511KB) | ||
Press Release | ||
Annual Meeting 2005 Press Release (74KB) | ||
Conservation Measures | ||
Monitor the Fisheries in the SEAFO Convention Area (52KB) [CM01/05] - Repealed | ||
Interim Port State Measures (39KB) [CM02/05] - Repealed |
Publication Year: 2004
Title | Language | |
Scientific Committee | ||
Rules of Procedure - Scientific Committee (183KB) - Repealed | ||
The Commission | ||
Annual Commission Report 2004 (864KB) |